.

Sort by 
< BACK 1 of 12 NEXT >
    File Date Size  
2023 Q3 IFRS Consolidated Financial Report(English version) 01/25/2024 02:32 487 K DOWNLOAD
2023 Q2 IFRS Consolidated Financial Report(English version) 10/12/2023 11:24 478 K DOWNLOAD
2023 Q1 IFRS Consolidated Financial Report(English version) 08/17/2023 01:29 452 K DOWNLOAD
2022 Q4 IFRS Parent Company Only Financial Report(English version) 06/30/2023 05:09 399 K DOWNLOAD
2022 Q4 IFRS Consolidated Financial Report(English version) 06/30/2023 05:05 493 K DOWNLOAD
2022 Q3 IFRS Consolidated Financial Report(English version) 06/02/2023 04:50 493 K DOWNLOAD
2022 Q2 IFRS Consolidated Financial Report(English version) 09/23/2022 04:50 476 K DOWNLOAD
2022 Q1 IFRS Consolidated Financial Report(English version) 06/27/2022 04:49 447 K DOWNLOAD
2021 Q4 IFRS Consolidated Financial Report(English version) 04/18/2022 04:47 485 K DOWNLOAD
2021 Q3 IFRS Consolidated Financial Report(English version) 12/27/2021 04:47 471 K DOWNLOAD
< BACK  1 of 12  NEXT >